ID | INF-3DS |
---|---|
Title | 3D Sensordatenverarbeitung |
ECTS | 6 |
Semester | Each summer semester |
Duration | 1 Semester |
Exam | Written exam (120 min) or oral exam (30 min) |
Examination Requirements | In the exam, those through the entire module become too mediating qualifications. |
Modul Concluding Committee | Departmental Council Mathematics / Computer Science |
Modul Representative | Modul- und Vorlesungsverzeichnis-Beauftragte(r) der Informatik |
Preliminary Examinations |
|
Semesterwochenstunden (SWS), 1 SWS is about 15 hours in the whole semester.
Presence | Self-Study | Total | |
---|---|---|---|
Lecture | 2 SWS (30 Std.) | 4 SWS (60 Std.) | 6 SWS (90 Std.) |
Exercises | 2 SWS (30 Std.) | 4 SWS (60 Std.) | 6 SWS (90 Std.) |
Gesamt | 4 SWS (60 Std.) | 8 SWS (120 Std.) | 12 SWS (180 Std.) |